VL series vertical machining center is a small and medium-sized vertical machining center designed by Germany and made in China. It mainly aims at the milling of automobile aluminum hubs, completing drilling, complex surface machining, and other processes; This product can also be applied to the processing of various kinds of parts such as plates, plates, shell parts, and molds. After one-time clamping, the workpiece can automatically and continuously complete the processing of milling, drilling, boring, reaming, and other processes. It mainly aims at the milling of automobile aluminum hubs, completing drilling, complex surface machining, and other vmc milling machine processes.
Advantages of mineral castings
1. Strong vibration absorption: the vibration absorption is 10 times that of cast iron. Under large dynamic load, the stability of machine tool accuracy is guaranteed, the machining quality of workpiece surface is improved by 20%, and the service life of the tool is increased by 15%.
2. Excellent thermal stability: the heat conduction is 1 / 20 of that of cast iron, and the specific heat capacity is 2.1 times that of cast iron. The excellent thermal stability and thermal inertia effectively control the deformation of the machine tool caused by temperature change and ensure the stability of the machining accuracy of the machine tool.
Moving parts - steel plate welding
1. High rigidity: The saddle, worktable, and headstock of moving parts are welded from high-strength low-alloy steel. The elastic modulus of the material is about 1.4 times that of cast iron, and the overall rigidity of the structure is increased by 20%
2. Lightweight: Compared with cast iron, the quality is reduced by 20% - 30%, the natural frequency is increased by 10%, the possibility of resonance in the cutting process is reduced, and the cutting stability and machining accuracy are improved.
Model | V850L | |
Spindle drive mode | Belt type/direct connection type | |
Spindle taper | BT40 | |
Maximum spindle speed | 8000rpm/10000rpm | |
System | Spindle power(kW) | 11/18.5 |
Spindle torque(N.M) | 52.5/118 | |
Processing Range | X/Y/Z trip(mm) | 850/510/510 |
Spindle nose to table(mm) | 150-660 | |
Workbench | Workbench size (length×width) | 950×500 |
T-slot (size×quantity×spacing) | 18×4×100 | |
Maximum load of worktable (kg) | 500 | |
Feed | Rapid traverse speed (mm) | 36/36/24 |
Precision | Positioning accuracy (mm) | 0.008 |
Repeat positioning accuracy (mm) | 0.005 | |
Tool library | Tool magazine type/capacity | Disc type / 24t |
Maximum tool size (mm) Full tool diameter/empty adjacent tool diameter/length | Φ78/Φ150/ 300 | |
Maximum tool weight(kg) | 8 | |
Machine weight(kg) | 6000 |
Inquiry competitive DEED CNC vertical machining center price!
Model | V1160L | V1160L | V1160L | |
Spindle type | Belt | Direct | Belt | |
Tool holder type | BT40 | BT40 | BT50 | |
Spindle speed | r/min | 8000 | 10000 | 4500 |
Main motor power | kW | 11/18.5 | 11/18.5 | 15/18.5 |
Spindle Torque | Nm | 52.5/118 | 52.5/118 | 126/208 |
X-axis | mm | 1100 | 1100 | 1100 |
Y-axis | mm | 610 | 610 | 600 |
Z-axis | mm | 610 | 610 | 600 |
From spindle nose to worktable face | mm | 150-760 | 150-760 | 120-720 |
Worktable Size | mm | 1200x600 | 1200x600 | 1200x600 |
Worktable Load | kg | 1000 | 1000 | 1000 |
Rapid Traverse | m/min | 36/36/24 | 36/36/2 | 36/36/24 |
Cutting Speed | mm/min | 12000 | 12000 | 12000 |
Positioning Accuracy | mm | 0.008 | 0.008 | 0.008 |
Repeatability Accuracy | mm | 0.005 | 0.005 | 0.005 |
ATC | Disk | Disk | Disk | |
ATC Capacity | hold | 24 | 24 | 24 |
Machine weight | kg | 7000 | 7000 | 8500 |
Inquiry competitive DEED CNC vertical machining center price!
Model | V1370L | V1370L | V1370L | |
Spindle type | Belt | Direct | Belt | |
Tool holder type | BT40 | BT40 | BT50 | |
Spindle speed | r/min | 8000 | 10000 | 4500 |
Main motor power | kW | 11/15 | 11/15 | 15/18.5 |
Spindle Torque | Nm | 52.5/95.5 | 52.5/95.5 | 126/208 |
X-axis | mm | 1300 | 1300 | 1300 |
Y-axis | mm | 710 | 710 | 700 |
Z-axis | mm | 710 | 710 | 700 |
From spindle nose to worktable face | mm | 150-860 | 150-860 | 150-850 |
Worktable Size | mm | 1400x700 | 1400x700 | 1400x700 |
Worktable Load | kg | 1300 | 1300 | 1300 |
Rapid Traverse | m/min | 30/30/24 | 30/30/24 | 30/30/24 |
Cutting Speed | mm/min | 10000 | 10000 | 10000 |
Positioning Accuracy | mm | 0.01 | 0.01 | 0.01 |
Repeatability Accuracy | mm | 0.006 | 0.006 | 0.006 |
ATC | Disk | Disk | Disk | |
ATC Capacity | hold | 24 | 24 | 24 |
Machine weight | kg | 10000 | 10000 | 12000 |
Inquiry competitive DEED CNC vertical machining center price!
Model | V1580L | |
Spindle type | Belt | |
Tool holder type | BT50 | |
Spindle speed | r/min | 5000 |
Main motor power | kW | 11/15 |
Spindle Torque | Nm | 168/305 |
X-axis | mm | 1500 |
Y-axis | mm | 810 |
Z-axis | mm | 810 |
From spindle nose to worktable face | mm | 150-960 |
Worktable Size | mm | 1700x800 |
Worktable Load | kg | 1500 |
Rapid Traverse | m/min | 20/20/20 |
Cutting Speed | mm/min | 10000 |
Positioning Accuracy | mm | 0.012 |
Repeatability Accuracy | mm | 0.008 |
ATC | Disk | |
ATC Capacity | hold | 24 |
Machine weight | kg | 13500 |
Inquiry competitive DEED CNC vertical machining center price!
V1690L | ||
Spindle type | Belt | |
Tool holder type | BT50 | |
Spindle speed | r/min | 5000 |
Main motor power | kW | 11/15 |
Spindle Torque | Nm | 168/305 |
X-axis | mm | 1600 |
Y-axis | mm | 910 |
Z-axis | mm | 810 |
From spindle nose to worktable face | mm | 150-960 |
Worktable Size | mm | 1800×900 |
Worktable Load | kg | 1600 |
Rapid Traverse | m/min | 20/20/20 |
Cutting Speed | mm/min | 10000 |
Positioning Accuracy | mm | 0.012 |
Repeatability Accuracy | mm | 0.008 |
ATC | Disk | |
ATC Capacity | hold | 24 |
Machine weight | kg | 14200 |
Inquiry competitive DEED CNC vertical machining center price!
We also offer the following vertical machining centers and tools
VMC-series Vertical Machining Center: VMC vertical machining center
GV-series Vertical Machining Center
Contact us to find out Deed CNC advanced CNC machinery engineering solutions.
We can help your CNC machining equipment business.
Tel:
+8618764494080
E-mail:
Address:
North of Yong'an Road, Industrial Development Zone, Yanzhou District, Jining City, Shandong Province