As a vmc machine manufacturing company, DEED VMC-series Vertical Machining Center is mainly suitable for processing complex parts such as plates, discs, molds, and small shells. The vmc milling machine can complete the processes of milling, boring, drilling, tapping, and thread cutting.
VMC50B | VMC50B | VMC50B | |
Spindle type | Direct connection | Direct connection | Direct connection |
Spindle taper | BT40 | BT40 | HSK A63 |
Spindle speed | 10000 | 12000 | 20000 |
Main motor power | 11/18.5 | 11/15 | 20/24 |
Spindle Torque | 52.5/118 | 70/95.5 | 30.7/36.8 |
From spindle nose to worktable face | 150-750 | 150-750 | 150-750 |
X/Y/ZTravel | 850/500/600 | 850/500/600 | 850/500/600 |
Worktable Size | 950×500 | 950×500 | 950×500 |
T-slot | 18×4×100 | 18×4×100 | 18×4×100 |
Worktable Load | 600 | 600 | 600 |
Rapid Traverse | 40/40/32 | 40/40/40 | 40/40/40 |
Feedrate speed | 1-20000 | 1-20000 | 1-20000 |
Acceleration | 4 | 5 | 5 |
Positioning Accuracy | 0.006 | 0.006 | 0.006 |
3-axes Repeatability Accuracy | 0.004 | 0.004 | 0.004 |
ATC Capacity | Disc type / 24t | Disc type / 24t | Disc type / 24t |
ATC | Φ78/Φ150/ 300 | Φ78/Φ150/ 300 | Φ78/Φ150/ 300 |
Larger tool weight (kg) | 8 | 8 | 8 |
Required air pressure (MPA) | 0.65 | 0.65 | 0.65 |
Power capacity | 25 | 35 | 45 |
Machine weight | 7500 | 7500 | 7500 |
Machine size(length*width*height) | 3000×3200 | 3000×3200 | 3000×3200 |
Machine height | 3100 | 3100 | 3100 |
VMC60B | VMC60B | VMC60B | |
Spindle type | Direct connection | Direct connection | Direct connection |
Spindle taper | BT40 | BT40 | HSK A63 |
Spindle speed | 10000 | 12000 | 20000 |
Main motor power | 11/18.5 | 11/15 | 20/24 |
Spindle Torque | 52.5/118 | 70/95.5 | 30.7/36.8 |
From spindle nose to worktable face | 150-750 | 150-750 | 150-750 |
X/Y/ZTravel | 1100/600/600 | 1100/600/600 | 1100/600/600 |
Worktable Size | 1200×600 | 1200×600 | 1200×600 |
T-slot | 18×5×100 | 18×5×100 | 18×5×100 |
Worktable Load | 1000 | 1000 | 1000 |
Rapid Traverse | 40/40/32 | 40/40/40 | 40/40/40 |
Feedrate speed | 1-20000 | 1-20000 | 1-20000 |
Acceleration | 4 | 5 | 5 |
Positioning Accuracy | 0.006 | 0.006 | 0.006 |
3-axes Repeatability Accuracy | 0.004 | 0.004 | 0.004 |
ATC Capacity | Disc type / 24t | Disc type / 24t | Disc type / 24t |
ATC | Φ78/Φ150/ 300 | Φ78/Φ150/ 300 | Φ78/Φ150/ 300 |
Larger tool weight (kg) | 8 | 8 | 8 |
Required air pressure (MPA) | 0.65 | 0.65 | 0.65 |
Power capacity | 25 | 35 | 45 |
Machine weight | 8500 | 8500 | 8500 |
Machine size(length*width*height) | 3500×3400 | 3500×3400 | 3500×3400 |
Machine height | 3200 | 3200 | 3200 |
VMC70B | VMC70B | VMC70B | |
Spindle type | Direct connection | Direct connection | Direct connection |
Spindle taper | BT40 | BT40 | HSK A63 |
Spindle speed | 10000 | 12000 | 20000 |
Main motor power | 11/18.5 | 11/15 | 20/24 |
Spindle Torque | 52.5/118 | 70/95.5 | 30.7/36.8 |
From spindle nose to worktable face | 150~850 | 150~850 | 150~850 |
X/Y/ZTravel | 1400/700/700 | 1400/700/700 | 1400/700/700 |
Worktable Size | 1500×700 | 1500×700 | 1500×700 |
T-slot | 18×6×100 | 18×6×100 | 18×6×100 |
Worktable Load | 1200 | 1200 | 1200 |
Rapid Traverse | 32/32/24 | 40/40/32 | 40/40/32 |
Feedrate speed | 1-20000 | 1-20000 | 1-20000 |
Acceleration | 4 | 5 | 5 |
Positioning Accuracy | 0.008 | 0.008 | 0.008 |
3-axes Repeatability Accuracy | 0.005 | 0.005 | 0.005 |
ATC Capacity | Disc type / 24t | Disc type / 24t | Disc type / 24t |
ATC | Φ78/Φ150/ 300 | Φ78/Φ150/ 300 | Φ78/Φ150/ 300 |
Larger tool weight (kg) | 8 | 8 | 8 |
Required air pressure (MPA) | 0.65 | 0.65 | 0.65 |
Power capacity | 25 | 35 | 45 |
Machine weight | 12500 | 12500 | 12500 |
Machine size(length*width*height) | 4313×3100 | 4313×3100 | 4313×3100 |
Machine height | 3505 | 3505 | 3505 |
Contact us to find out Deed CNC advanced CNC machinery engineering solutions.
We can help your CNC machining equipment business.
Tel:
+8618764494080
E-mail:
Address:
North of Yong'an Road, Industrial Development Zone, Yanzhou District, Jining City, Shandong Province